<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Introduction to Graphic Design &#187; tips</title>
	<atom:link href="http://establishareconnect.com/gra217/tag/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://establishareconnect.com/gra217</link>
	<description>Just another Establish A Reconnect site</description>
	<lastBuildDate>Fri, 21 Jan 2011 04:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://establishareconnect.com/gra217/2009/03/29/2590/</link>
		<comments>http://establishareconnect.com/gra217/2009/03/29/2590/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:53:34 +0000</pubDate>
		<dc:creator>kenharper</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://establishareconnect.com/gra217/?p=2590</guid>
		<description><![CDATA[just some helpful hints to not forget while making our layouts]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.magazinepublisher.com/designtips.html"><img class="aligncenter size-full wp-image-2588" src="http://establishareconnect.com/gra217/wp-content/uploads/2009/03/cm-capture-1.jpg" alt="cm-capture-1" width="144" height="139" /></a></p>
<p>just some helpful hints to not forget while making our layouts</p>
]]></content:encoded>
			<wfw:commentRss>http://establishareconnect.com/gra217/2009/03/29/2590/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more tips</title>
		<link>http://establishareconnect.com/gra217/2009/02/11/more-tips/</link>
		<comments>http://establishareconnect.com/gra217/2009/02/11/more-tips/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 21:29:46 +0000</pubDate>
		<dc:creator>kenharper</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://establishareconnect.com/gra217/?p=1530</guid>
		<description><![CDATA[If anyone is still tweaking their roughs for thursday morning, i found a website that helps a lot with planning, layout, and other things involved in a poster design. As professor Harper has mentioned over and over, simplicity is key, but in creating a poster, we must grab attention within the three seconds it takes [...]]]></description>
			<content:encoded><![CDATA[<p>If anyone is still tweaking their roughs for thursday morning, i found a website that helps a lot with planning, layout, and other things involved in a poster design. As professor Harper has mentioned over and over, simplicity is key, but in creating a poster, we must grab attention within the three seconds it takes for someone to pass it. I think our image is key. It needs to be prominent and interesting. Information is obviously important, but has to come second to design when it comes to posters because that is what the viewer will notice second. Once we catch an eye, the information will be read. Visual hierarchy is essential. Font, color, layout, etc all need to be considered before coming to what we may think is a perfect poster design.</p>
<p><a href="http://www.lib.uct.ac.za/infolit/poster.htm" target="_blank">This is a link to a helpful website!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://establishareconnect.com/gra217/2009/02/11/more-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Tips</title>
		<link>http://establishareconnect.com/gra217/2009/02/07/poster-tips/</link>
		<comments>http://establishareconnect.com/gra217/2009/02/07/poster-tips/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 06:12:13 +0000</pubDate>
		<dc:creator>kenharper</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://establishareconnect.com/gra217/?p=1431</guid>
		<description><![CDATA[Here is a site that provides useful tips for how to create an effective poster:   http://www.ncsu.edu/project/posters/NewSite/index.html]]></description>
			<content:encoded><![CDATA[<p>Here is a site that provides useful tips for how to create an effective poster:</p>
<p> </p>
<p>http://www.ncsu.edu/project/posters/NewSite/index.html</p>
]]></content:encoded>
			<wfw:commentRss>http://establishareconnect.com/gra217/2009/02/07/poster-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>resume content v. image</title>
		<link>http://establishareconnect.com/gra217/2009/01/30/resume-content-v-image/</link>
		<comments>http://establishareconnect.com/gra217/2009/01/30/resume-content-v-image/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 22:25:28 +0000</pubDate>
		<dc:creator>kenharper</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[Resume Help]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://establishareconnect.com/gra217/?p=1173</guid>
		<description><![CDATA[I don&#8217;t know about the rest of you, but I seem to be having more difficulty figuring out what information to display in my resume rather than how to lay it out. Here is a website with a resume outline, formats, styles, samples, etc. Just wander around the site to find more helpful suggestions!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resumewriting.net/outline.htm"><img class="aligncenter size-full wp-image-1174" src="http://establishareconnect.com/gra217/wp-content/uploads/2009/01/logo.gif" alt="logo" width="371" height="52" /></a></p>
<p>I don&#8217;t know about the rest of you, but I seem to be having more difficulty figuring out what information to display in my resume rather than how to lay it out. <a href="http://www.resumewriting.net/outline.htm" target="_blank">Here</a> is a website with a resume outline, formats, styles, samples, etc. Just wander around the site to find more helpful suggestions!</p>
]]></content:encoded>
			<wfw:commentRss>http://establishareconnect.com/gra217/2009/01/30/resume-content-v-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: establishareconnect.com @ 2012-02-05 23:19:11 -->
