<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Introduction to Graphic Design &#187; photoshop</title>
	<atom:link href="http://establishareconnect.com/gra217/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://establishareconnect.com/gra217</link>
	<description>Just another Establish A Reconnect site</description>
	<lastBuildDate>Fri, 21 Jan 2011 04:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Millas Thomas Web Design</title>
		<link>http://establishareconnect.com/gra217/2010/12/09/15426/</link>
		<comments>http://establishareconnect.com/gra217/2010/12/09/15426/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 05:35:13 +0000</pubDate>
		<dc:creator>thomas millas</dc:creator>
				<category><![CDATA[Student Work]]></category>
		<category><![CDATA[Web Student Work]]></category>
		<category><![CDATA[millas]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[save the music]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[soft colors]]></category>
		<category><![CDATA[vh1]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://establishareconnect.com/gra217/?p=15426</guid>
		<description><![CDATA[This project, as I&#8217;ve said for every project in succession, was the most difficult for me because of the tight time constraints.  I was only able to make 4 pages for my website design, because I didn&#8217;t want to have more pages  with less interesting and less creative layouts. I chose VH1&#8242;s Save The Music [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://establishareconnect.com/gra217/wp-content/uploads/2010/12/millas-thomas-web-final-programspage.pdf"></a><a href="http://establishareconnect.com/gra217/wp-content/uploads/2010/12/millas-thomas-web-final-homepage.pdf"><img class="alignnone size-large wp-image-15437" src="http://establishareconnect.com/gra217/wp-content/uploads/2010/12/millas-thomas-web-final-homepage-630x630.jpg" alt="" width="630" height="630" /></a></p>
<p><a href="http://establishareconnect.com/gra217/wp-content/uploads/2010/12/millas-thomas-web-final-programspage.pdf"><img class="alignnone size-large wp-image-15438" src="http://establishareconnect.com/gra217/wp-content/uploads/2010/12/millas-thomas-web-final-programspage-630x630.jpg" alt="" width="630" height="630" /></a></p>
<p><a href="http://establishareconnect.com/gra217/wp-content/uploads/2010/12/millas-thomas-web-final-historypage.pdf"><img class="alignnone size-large wp-image-15436" src="http://establishareconnect.com/gra217/wp-content/uploads/2010/12/millas-thomas-web-final-historypage-630x630.jpg" alt="" width="630" height="630" /></a></p>
<p><a href="http://establishareconnect.com/gra217/wp-content/uploads/2010/12/millas-thomas-web-final-donatepage.pdf"><img class="alignnone size-large wp-image-15435" src="http://establishareconnect.com/gra217/wp-content/uploads/2010/12/millas-thomas-web-final-donatepage-630x630.jpg" alt="" width="630" height="630" /></a></p>
<p>This project, as I&#8217;ve said for every project in succession, was the most difficult for me because of the tight time constraints.  I was only able to make 4 pages for my website design, because I didn&#8217;t want to have more pages  with less interesting and less creative layouts.</p>
<p>I chose VH1&#8242;s Save The Music Foundation for this project.  Save The Music is a nonprofit that is dedicated to providing proper equipment and musical services to children in underprivileged schools.  Unlike the organization&#8217;s real website, which features a very light, kid-friendly layout, I decided to target my site towards those who are interested in donating and being a part of helping music programs stay afloat in public schools.  I found the background for the site on Google, and I thought it was modern, elegant, and conveyed a strong point.  I like to think of the middle of the background, which has several overly-bright bands of light, as the &#8220;light&#8221; that music brings to children, so I thought it was an appropriate complement to the content on each page.</p>
<p>It was important for me to include a sidebar on each page, since Save The Music has a surprisingly large lack of media on their current site.  I struggled, therefore, to fill space on the site with engaging content , so the sidebar is a nice way to break up the page.  Again, I chose to stick with softer shades of blue and green to give the site a professional yet enhanced look.</p>
<p>Due to my past experiences with gradients (I know Professor Harper hates them), I used various opacities in my type boxes to give the website some depth.  However, I will admit that I ran out of time with this assignment, so I did not have a chance to polish up some of the pages as much as I&#8217;d have liked.</p>
<p>Overall, I think that this site is a well-represented, more mature version of the current Save the Music site.  It obviously lacks the same amount of content as the real site, but I know that the purpose of this final assignment was to think about layout, readability, and user flow, and I definitely took all those into consideration as I built these pages, and I think the constant nave. bar on the top of the screen, in addition to the social media buttons and CTA to donate on every page, makes the site much more accessible and easy to navigate.</p>
]]></content:encoded>
			<wfw:commentRss>http://establishareconnect.com/gra217/2010/12/09/15426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a simple brushed metal icon using photoshop</title>
		<link>http://establishareconnect.com/gra217/2010/12/08/create-a-simple-brushed-metal-icon-using-photoshop/</link>
		<comments>http://establishareconnect.com/gra217/2010/12/08/create-a-simple-brushed-metal-icon-using-photoshop/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:47:22 +0000</pubDate>
		<dc:creator>jianglin gui</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://establishareconnect.com/gra217/?p=14245</guid>
		<description><![CDATA[http://www.clippingimages.com/blog/brushed-metal-icon/ This is a tutorial that teach how to create an icon in Photoshop. It&#8217;s not only useful for the webdesign project if you cannot find icons with transparent background that can be insert into your project directly, but also quite important for the logo project. The icon looks great but only takes 5 minutes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clippingimages.com/blog/brushed-metal-icon/"><img class="alignnone" src="http://www.clippingimages.com/blog/wp-content/uploads/2009/10/1210.jpg" alt="" width="320" height="320" /></a></p>
<p><a href="http://www.clippingimages.com/blog/brushed-metal-icon/">http://www.clippingimages.com/blog/brushed-metal-icon/</a></p>
<p>This is a tutorial that teach how to create an icon in Photoshop. It&#8217;s not only useful for the webdesign project if you cannot find icons with transparent background that can be insert into your project directly, but also quite important for the logo project.</p>
<p>The icon looks great but only takes 5 minutes or so to create in Photoshop as the tutorial indicates~</p>
]]></content:encoded>
			<wfw:commentRss>http://establishareconnect.com/gra217/2010/12/08/create-a-simple-brushed-metal-icon-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Picture</title>
		<link>http://establishareconnect.com/gra217/2010/12/07/cool-picture/</link>
		<comments>http://establishareconnect.com/gra217/2010/12/07/cool-picture/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 19:26:12 +0000</pubDate>
		<dc:creator>samantha fetner</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://establishareconnect.com/gra217/?p=13850</guid>
		<description><![CDATA[I love this movie and just think this poster is so cool.  If you look closely it is made up of cards to put together the Joker.  A lot of cool things one can do with graphics!]]></description>
			<content:encoded><![CDATA[<p><a href="http://establishareconnect.com/gra217/wp-content/uploads/2010/12/dark_knight_joker_poster.jpg" rel="lightbox[13850]"><img class="alignnone size-large wp-image-13851" src="http://establishareconnect.com/gra217/wp-content/uploads/2010/12/dark_knight_joker_poster-448x630.jpg" alt="" width="448" height="630" /></a></p>
<p>I love this movie and just think this poster is so cool.  If you look closely it is made up of cards to put together the Joker.  A lot of cool things one can do with graphics!</p>
]]></content:encoded>
			<wfw:commentRss>http://establishareconnect.com/gra217/2010/12/07/cool-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Free Trial!</title>
		<link>http://establishareconnect.com/gra217/2010/12/06/adobe-free-trial/</link>
		<comments>http://establishareconnect.com/gra217/2010/12/06/adobe-free-trial/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 21:41:29 +0000</pubDate>
		<dc:creator>dana rose falcone</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://establishareconnect.com/gra217/?p=13776</guid>
		<description><![CDATA[If you click the picture, it takes you to the &#8220;Downloads&#8221; section of the Adobe site. Since the weather doesn&#8217;t really make me want to march down to Newhouse to work on our my website project, I downloaded the free trial of Photoshop from here. Just scroll over the Photoshop logo and click &#8220;Try.&#8221; You [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adobe.com/downloads/"><img class="aligncenter size-full wp-image-13778" src="http://establishareconnect.com/gra217/wp-content/uploads/2010/12/Picture-133.png" alt="" width="587" height="519" /></a></p>
<p>If you click the picture, it takes you to the &#8220;Downloads&#8221; section of the Adobe site. Since the weather doesn&#8217;t really make me want to march down to Newhouse to work on our my website project, I downloaded the free trial of Photoshop from here. Just scroll over the Photoshop logo and click &#8220;Try.&#8221; You have to sign up for an Adobe account, but it&#8217;s free and you have the program for 30 days. This is a lot more affordable than buying the programs and works better than a cracked version. And you can download more than one program if you want to redo any of our previous projects at your own leisure.</p>
]]></content:encoded>
			<wfw:commentRss>http://establishareconnect.com/gra217/2010/12/06/adobe-free-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refine Edge Tutorial</title>
		<link>http://establishareconnect.com/gra217/2010/10/07/refine-edge-tutorial/</link>
		<comments>http://establishareconnect.com/gra217/2010/10/07/refine-edge-tutorial/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 17:37:26 +0000</pubDate>
		<dc:creator>tom buswell</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[refine edge]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://establishareconnect.com/gra217/?p=8113</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=LJrvihPXLTo&#38;feature=related[/youtube] I found myself using the Refine Edge tool a lot, so I figured that many other students would be as well.  Here&#8217;s a quick run-through on how the tool works, it was pretty helpful.]]></description>
			<content:encoded><![CDATA[<p>[youtube]http://www.youtube.com/watch?v=LJrvihPXLTo&amp;feature=related[/youtube]</p>
<p>I found myself using the Refine Edge tool a lot, so I figured that many other students would be as well.  Here&#8217;s a quick run-through on how the tool works, it was pretty helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://establishareconnect.com/gra217/2010/10/07/refine-edge-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text/character-based portraits</title>
		<link>http://establishareconnect.com/gra217/2010/10/04/textcharacter-based-portraits/</link>
		<comments>http://establishareconnect.com/gra217/2010/10/04/textcharacter-based-portraits/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:58:51 +0000</pubDate>
		<dc:creator>thomas millas</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://establishareconnect.com/gra217/?p=8001</guid>
		<description><![CDATA[For my poster project, I&#8217;m trying to create a portrait of a person using numbers/binary code, and I came across this great tutorial for doing just that.  These types of portraits were used in the 2009 Grammy Awards, but I think that they are pretty neat and eye-catching for a passerby.  The whole process is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://layersmagazine.com/photoshop-cs4-a-picture-worth-a-thousand-words.html"><img class="alignnone size-full wp-image-8002" src="http://establishareconnect.com/gra217/wp-content/uploads/2010/10/Screen-shot-2010-10-04-at-12.54.27-PM.png" alt="" width="528" height="218" /></a></p>
<p>For my poster project, I&#8217;m trying to create a portrait of a person using numbers/binary code, and I came across this <a href="http://layersmagazine.com/photoshop-cs4-a-picture-worth-a-thousand-words.html" target="_blank">great tutorial</a> for doing just that.  These types of portraits were used in the 2009 Grammy Awards, but I think that they are pretty neat and eye-catching for a passerby.  The whole process is surprisingly not that complicated in Photoshop; you just need to follow each step carefully!</p>
]]></content:encoded>
			<wfw:commentRss>http://establishareconnect.com/gra217/2010/10/04/textcharacter-based-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Help</title>
		<link>http://establishareconnect.com/gra217/2010/10/02/photoshop-help/</link>
		<comments>http://establishareconnect.com/gra217/2010/10/02/photoshop-help/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 01:58:43 +0000</pubDate>
		<dc:creator>molly jauhar</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://establishareconnect.com/gra217/?p=7900</guid>
		<description><![CDATA[I decided the main graphic of my poster is going to be a stick figure.  For pretty much anyone who has even the slightest bit of skill when it comes to graphics, that wouldn&#8217;t be difficult.  For someone like me, however, even a stick figure is a bit daunting.  So I decided to look up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixel2life.com/forums/index.php?showtopic=40537"><img class="alignnone size-full wp-image-7901" src="http://establishareconnect.com/gra217/wp-content/uploads/2010/10/Picture-2.png" alt="" width="594" height="534" /></a></p>
<p>I decided the main graphic of my poster is going to be a stick figure.  For pretty much anyone who has even the slightest bit of skill when it comes to graphics, that wouldn&#8217;t be difficult.  For someone like me, however, even a stick figure is a bit daunting.  So I decided to look up help for making one &#8211; and to my surprise, there actually was a tutorial for it.  The link to the forum can be accessed through the picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://establishareconnect.com/gra217/2010/10/02/photoshop-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Photoshop CS2&#039;s Extract Filter</title>
		<link>http://establishareconnect.com/gra217/2010/10/02/using-photoshop-cs2s-extract-filter/</link>
		<comments>http://establishareconnect.com/gra217/2010/10/02/using-photoshop-cs2s-extract-filter/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 00:56:55 +0000</pubDate>
		<dc:creator>karenhor</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://establishareconnect.com/gra217/?p=7894</guid>
		<description><![CDATA[  I am the most lame photoshop user, ever, in life. I rely on tutorials as much as I rely on air for life. However, because I am so lame, I still don&#8217;t understand how to use many features on all Adobe suite applications (i.e. Photoshop, etc.) I came across this tutorial online. I never knew [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a title="I love Extract Filter" href="http://www.trainstation.cc/Tutorials/Photoshop/extract-filter-tutorial.html" target="_blank"><img class="aligncenter size-full wp-image-7895" src="http://establishareconnect.com/gra217/wp-content/uploads/2010/10/closeup-extraction-method.jpg" alt="" width="207" height="211" /></a></p>
<p>I am the most lame photoshop user, ever, in life. I rely on tutorials as much as I rely on air for life. However, because I am so lame, I still don&#8217;t understand how to use many features on all Adobe suite applications (i.e. Photoshop, etc.) I came across this tutorial online. I never knew that an &#8220;Extract Filter&#8221; existed, and I do not know what it means. I&#8217;ve tried following 2 tutorials (not videos) posted from another site using extract tool, but still can&#8217;t master it. This is my latest attempt at photoshopping my dog&#8217;s fur&#8230;</p>
<p>P.S. I can&#8217;t wait until I meet with my GRA218 instructor.</p>
]]></content:encoded>
			<wfw:commentRss>http://establishareconnect.com/gra217/2010/10/02/using-photoshop-cs2s-extract-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watercolor Text: Photoshop</title>
		<link>http://establishareconnect.com/gra217/2010/10/01/watercolor-text-photoshop/</link>
		<comments>http://establishareconnect.com/gra217/2010/10/01/watercolor-text-photoshop/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 01:04:50 +0000</pubDate>
		<dc:creator>maryhenkin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://establishareconnect.com/gra217/?p=7864</guid>
		<description><![CDATA[This is a step-by-step tutorial on how to make watercolor text for Photoshop. I think this is a really cool effect. It&#8217;s different and fun and can add some liveliness to the text. If you look at the site you will find tutorials for retro text, glow in the dark text and so on. It [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7865" href="http://establishareconnect.com/gra217/2010/10/watercolor-text-photoshop/watercolor-type/" target="_blank"><img class="alignnone size-full wp-image-7865" src="http://establishareconnect.com/gra217/wp-content/uploads/2010/10/watercolor-type.jpg" alt="" width="200" height="200" /></a></p>
<p>This is a step-by-step tutorial on how to make watercolor text for Photoshop. I think this is a really cool effect. It&#8217;s different and fun and can add some liveliness to the text. If you look at the <a href="http://sixrevisions.com/graphics-design/photoshop_text_effect_tutorials/" target="_blank">site</a> you will find tutorials for retro text, glow in the dark text and so on. It is very helpful and clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://establishareconnect.com/gra217/2010/10/01/watercolor-text-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorials: Photo Manipulations</title>
		<link>http://establishareconnect.com/gra217/2010/09/30/photoshop-tutorials-photo-manipulations/</link>
		<comments>http://establishareconnect.com/gra217/2010/09/30/photoshop-tutorials-photo-manipulations/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 22:24:51 +0000</pubDate>
		<dc:creator>ting chen</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://establishareconnect.com/gra217/?p=7745</guid>
		<description><![CDATA[Thought this was a sick picture. Useful to learn how to do this to add some &#8220;oomph&#8221; to your projects!]]></description>
			<content:encoded><![CDATA[<p><a href="http://webdesignledger.com/inspiration/40-jaw-dropping-photo-manipulations"><img class="alignnone" src="http://webdesignledger.com/wp-content/uploads/2010/04/photo_manipulation_19.jpg" alt="" width="540" height="697" /></a></p>
<p>Thought this was a sick picture. Useful to learn how to do this to add some &#8220;oomph&#8221; to your projects!</p>
]]></content:encoded>
			<wfw:commentRss>http://establishareconnect.com/gra217/2010/09/30/photoshop-tutorials-photo-manipulations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: establishareconnect.com @ 2012-05-24 13:44:28 -->
